https://jodies.de/ipcalc
π IP Addressing & Subnetting Cheat Sheet
π¦ Private IP Address Ranges (RFC 1918)
Class | Range | CIDR Notation (subnet mask) | Size |
---|
A | 10.0.0.0 β 10.255.255.255 | 10.0.0.0/8 | ~16.7 million |
B | 172.16.0.0 β 172.31.255.255 | 172.16.0.0/12 | ~1 million |
C | 192.168.0.0 β 192.168.255.255 | 192.168.0.0/16 | ~65,000 |
All other IPs are considered public unless otherwise reserved.
π§ IP Classes (Legacy Reference)
Class | 1st Octet Range | Default Subnet Mask | Notes |
---|
A | 1 β 126 | 255.0.0.0 (/8 ) | Very large networks |
B | 128 β 191 | 255.255.0.0 (/16 ) | Medium networks |
C | 192 β 223 | 255.255.255.0 (/24 ) | Small networks |
D | 224 β 239 | N/A | Multicast only |
E | 240 β 255 | N/A | Experimental / Reserved |
127.0.0.1
is not Class A; itβs loopback only.
βοΈ CIDR to Host Counts
CIDR | Total IPs | Usable Hosts | Block Size | Notes |
---|
/30 | 4 | 2 | 4 | Point-to-point links |
/29 | 8 | 6 | 8 | Small device subnets |
/28 | 16 | 14 | 16 | Common in VLANs |
/27 | 32 | 30 | 32 | |
/26 | 64 | 62 | 64 | |
/25 | 128 | 126 | 128 | |
/24 | 256 | 254 | 256 | Typical Class C |
π Special IP Ranges
IP or Range | Purpose | Usable by Host? | Notes |
---|
127.0.0.1 | Loopback | β | Test local machine |
169.254.0.0/16 | Link-local (APIPA) | β | Assigned if DHCP fails |
224.0.0.0 β 239.255.255.255 | Multicast | β | Used in routing, streaming, etc. |
192.0.2.0/24 | Documentation/Test Net | β | Reserved for training/examples |
255.255.255.255 | Broadcast | β | Sends to all devices on LAN |
π§ͺ Quick Public vs Private Check
Starts With | Type |
---|
10. | Private |
172.16β31 | Private |
192.168. | Private |
Else | Public (unless special) |
Special IP addresses | |
Type | Look For | Meaning |
---|
Loopback | 127.x.x.x | Self-reference (testing your own machine) |
Link-local | 169.254.x.x | DHCP failed β fallback local address |
Multicast | 224.0.0.0 β 239.255.255.255 | One-to-many traffic like streaming, routing updates |
TEST-NET | 192.0.2.0/24 , 198.51.100.0/24 etc. | For training, books, documentation |
Broadcast | 255.255.255.255 | Reaches every host on local network |
If an IP: | | |
- starts with
127
β itβs a loopback
- starts with
169.254
β link-local fallback
- starts with
224β239
β multicast
- looks like
255.255.255.255
β local broadcast
- is
192.0.2.x
β for examples only